Begitu ini, kita telah memasuki pertengahan bulan September 2021. Seperti biasanya kami akan memberikan list daftar hp Terkenal selama bulan Agustus versi GSMArena.
Daftar hp ini diambil dari salah satu web spesifikasi hp Terkenal GSMArena dimana website ini merupakan salah satu rujukan Seluruh orang ketika tengah mencari spesifikasi sebuah ponsel. Nah, langsung saja berikut kami tampilkan 10 Hp terpopuler bulan Agustus versi GSMArena.
1. Redmi Note10 Pro
Harga Online | Rp 3.899.000,- |
Spesifikasi | |
Jaringan | GSM/HSDPA/LTE |
Layar | AMOLED, 120Hz, HDR10+/1080 x 2400 pixels |
Ukuran | 6.67 inches, 107.4 cm2 |
Chipset | Qualcomm Snapdragon 732G(8nm) |
GPU | Adreno 618 |
Kamera | Quad Camera 108MP wide, 8MP Ultrawide, 5MP Macro, 2Mp depth |
Memory | 6/64 GB, 8/128 GB |
Baterai | 4520 mAh, Fast Charging 33 W |
2. Redmi 10
Harga Online | – |
Spesifikasi | |
Jaringan | GSM/HSDPA/LTE |
Layar | IPS LCD /1080 x 2400 pixels |
Ukuran | 6.5 inches, 102.0 cm2 |
Chipset | MediaTek Helio G88 (12nm) |
GPU | Mali-G52 MC2 |
Kamera | Quad Camera 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120? (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
Memory | 4/64 GB 4/128 GB, 6/128GB |
Baterai | 5000 mAh, Fast Charging 18 W |
3 Xiaomi Mix 4
Harga Online | – |
Spesifikasi | |
Jaringan | GSM/HSDPA/LTE/5G |
Layar | AMOLED, 120Hz, HDR10+/1080 x 2400 pixels |
Ukuran | 6.67 inches, 107.4 cm2 |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
GPU | Adreno 660 |
Kamera | Triple Camera 108 MP, f/1.9, 24mm (wide), 1/1.33″, 0.8µm, Dual Pixel PDAF, Laser AF, OIS 8 MP, f/4.1, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 12mm, 123? (ultrawide), 1/3.06″, 1.12µm |
Memory | 8/128 GB, 8/256 GB, 12/256 GB |
Baterai | 4500 mAh, Fast Charging 120 W, Fast wireless charging 50W, Power Delivery 3.0, Quick Charge 4 |
4. Poco X3 Pro
Harga Online | Rp 3.499.000 |
Spesifikasi | |
Jaringan | GSM/HSDPA/LTE |
Layar | IPS LCD/1080 x 2400 pixels |
Ukuran | 6.67 inches, 107.4 cm2 |
Chipset | Qualcom Snapdragon 860G (7nm) |
GPU | Adreno 640 |
Kamera | Quad Camera 48MP wide, 8MP Ultrawide, 2MP Macro, 2MP depth |
Memory | 6/128 GB, 8/256 GB |
Baterai | 5160 mAh, 33W Fast Charge |
5. Samsung Galaxy A52s 5G
Harga Online | Rp. 4.999.000,-(varian 4G) |
Spesifikasi | |
Jaringan | GSM/HSDPA/LTE/5G |
Layar | Super AMOLED, 90Hz/1080 x 2400 pixels |
Ukuran | 6.5 inches, 101.0 cm2 |
Chipset | Qualcomm Snapdragon 778G 5G (6 nm) |
GPU | Adreno 642L |
Kamera | Quad Camera 64 MP, f/1.8, 26mm (wide), 1/1.7″, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123? (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Memory | 8/128 GB 8/256 GB |
Baterai | 5000 mAh, Fast Charge 25W |
6. Samsung S21 Ultra 5G
Harga Online | Rp 17.999.000 |
Spesifikasi | |
Jaringan | GSM/HSDPA/LTE/5G |
Layar | Dynamic Amoled 2x/11440 x 3200 pixels |
Ukuran | 6.8 inches, 111.6 cm2 |
Chipset | Exynos 2100 |
GPU | Mali-G78 MP12 |
Kamera | Quad Camera 108 MP dual pixel wide, 10 MP periscope telephoto, 10 MP tele, 10 MP ultrawide |
Memory | 12/128 GB, 12/256 GB, 16/512 GB |
Baterai | 5000 mAh, Fast Charging 25 W |
7. Redmi Note 10
Harga Online | Rp 2.499.000,- |
Spesifikasi | |
Jaringan | GSM/HSDPA/LTE |
Layar | AMOLED/1080 x 2400 pixels |
Ukuran | 6.43 inches, 99.8 cm2 |
Chipset | Qualcomm Snapdragon 678(11nm) |
GPU | Adreno 618 |
Kamera | Quad Camera 64MP wide, 8MP Ultrawide, 2MP Macro, 2MP depth |
Memory | 4/64 GB |
Baterai | 5000 mAh, Fast Charging 33 W |
8. Google Pixel 5a 5G
Harga Online | – |
Spesifikasi | |
Jaringan | GSM/HSDPA/LTE/5G |
Layar | OLED, 90Hz/1080 x 2400 pixels |
Ukuran | 6.34 inches, 97.0 cm2 |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) |
GPU | Adreno 620 |
Kamera | Dual Camera 12.2 MP, f/1.7, 27mm, (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 119? (ultrawide), 1.0µm |
Memory | 6/128 GB |
Baterai | 4680 mAh, Fast Charge 18 W |
9. Poco F3
Harga Online | Rp 4.999.000 |
Spesifikasi | |
Jaringan | GSM/HSDPA/LTE/5G |
Layar | AMOLED, 120Hz, HDR10+/1080 x 2400 pixels |
Ukuran | 6.67 inches, 107.4 cm2 |
Chipset | Qualcomm Snapdragon 870 (7 nm) |
GPU | Adreno 650 |
Kamera | Triple Camera 48MP wide, 8MP Ultrawide, 5MP Macro |
Memory | 6/128 GB |
Baterai | 4520 mAh, Fast Charging 33 W |
10. Samsung Galaxy A12
Harga Online | Rp. 4.350.000,- |
Spesifikasi | |
Jaringan | GSM/HSDPA/LTE |
Layar | PLS IPS/720 x 1600 pixels |
Ukuran | 6.5 inches, 102.0 cm2 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
Kamera | Quad Camera 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123? (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Memory | 2/32 GB, 3/32 GB, 4/64 GB |
Baterai | 5000 mAh, Fast Charge 15W |
Jadi, itulah daftar 10 hp Terkenal bulan Agustus versi GSMArena yang perlu Engkau ketahui. Dari 10 daftar ponsel diatas, mungkin Pandai menjadi Surat keterangan Engkau dalam memilih ponsel terbarumu.
Jangan lupa Kepada membaca artikel dan Informasi menarik lainya tentang tech dari Rizki